
| mv Prins Filip |
| 2nd May 1990 | Launched |
| 24th May 1991 | Naming Ceremony |
| 9th September 1991 | Berthing Trials in Dover |
| 10th September 1991 | Returned to Builders due to vibration problems and delivery is refused by owners. Resulted in 40 tonnes of steel being removed. |
| 15th May 1992 | Entered Service between Dover and Ostend |
| 1st January 1994 | Entered Service between Ramsgate and Ostend |
| 28th February 1997 | Final day in service between Ramsgate and Ostend. Owners ceased trading. |
| 29th April 1997 | Arrived Dunkerque for Layup |
| May 1998 | Sold to Stena Line |
| 2nd July 1998 | Renamed mv Stena Royal |
| mv Stena Royal |
| 20th November 1998 | Charted to P&O Stena Line for service between Dover and Zeebrugge as a freight only ship. |
| 14th May 1999 | Renamed mv P&OSL Aquitaine |
| mv P&OSL Aquitaine |
| 1999 | Following service between Dover and Zeebrugge, was sent for refit at Falmouth. This refit saw one deck of cabins being removed and the ship refitted for the Dover to Calais service. |
| 2000 | Following refit, entered service between Dover and Calais |
| March 2003 | Renamed mv Pride of Aquitaine following the buyout of Stena Lines share of the service by P&O Ferries. |
| mv Pride of Aquitaine |
| 17th May 2005 | Final sailing between Dover and Calais. Withdrawn from Service |
| 7th June 2005 | Following refit at Falmouth the ship was laid up at Dunkerque |
| 13th September 2005 | Sold to Louis Dreyfus (LD Lines) |
| 2nd October 2005 | Renamed mv Norman Spirit |
| mv Norman Spirit |
| 2nd October 2005 | Berthing Trials at Portsmouth |
| 3rd October 2005 | Entered Service between Portsmouth and Le Havre. The route being closed at the end of September by P&O Ferries. |